Name | Distance | Date | |
1. Desert Camp (129km) | 129 | 11-Jan | |
2. Desert Camp (166km) | 166 | 12-Jan | |
3. Desert Camp (134km) | 134 | 13-Jan | |
4. Safaga (94km) | 94 | 14-Jan | |
5. Desert Camp (123km) | 123 | 15-Jan | |
6. Luxor (107km) | 107 | 16-Jan | |
Rest Luxor | 0 | 17-Jan | |
7. Idfu (116km) | 116 | 18-Jan | |
8. Aswan (113km) | 113 | 19-Jan | |
Rest Aswan | 0 | 20-Jan | |
Ferry (17km + 3km) | 17 | 21-Jan | |
Ferry | 3 | 22-Jan | |
9. Desert Camp (149km) | 149 | 23-Jan | |
10. Desert Camp (145km) | 145 | 24-Jan | |
11. Dongola (112km) | 112 | 25-Jan | |
Rest Dongola | 0 | 26-Jan | |
12. Dead Camel Camp (140km) | 140 | 27-Jan | |
13. Desert Camp (143km) | 143 | 28-Jan | |
14. Desert Camp (146km) | 146 | 29-Jan | |
15. Khartoum (89km) | 89 | 30-Jan | |
Rest Khartoum | 0 | 31-Jan | |
16. Rufaa Bush (145km) | 140 | 1-Feb | |
17. Sennar (155km) | 160 | 2-Feb | |
18. Dinder (87km) | 87 | 3-Feb | |
19. Stone Village (95km) | 99 | 4-Feb | |
20. Doka (84km) | 86 | 5-Feb | |
21. Matema (97km) | 100 | 6-Feb | |
22. Bush Camp (93km) | 91 | 7-Feb | |
23. Gondor (104km) | 107 | 8-Feb | |
Rest Gondar | 0 | 9-Feb | |
Rest Gondar | 0 | 10-Feb | |
24. Farm Camp (115km) | 115 | 11-Feb | |
25. Bahir Dar (61km) | 61 | 12-Feb | |
Rest Bahir Dar | 0 | 13-Feb | |
26. Bush Camp (162km) | 162 | 14-Feb | |
27. Forest Camp (117km) | 117 | 15-Feb | |
28. Goha Tsion (89km) | 89 | 16-Feb | |
29. Gorge Camp (85km) | 85 | 17-Feb | |
30. Addis Ababa (109km) | 109 | 18-Feb | |
Rest Addis Ababa | 0 | 19-Feb | |
31. Gogetti Bush Camp (106km) | 106 | 20-Feb | |
32. Hoisana Camp (122km) | 122 | 21-Feb | |
33. Bush Camp (125km) | 125 | 22-Feb | |
34. Arba Minch (101km) | 101 | 23-Feb | |
35. Riverbed Camp (96km) | 96 | 24-Feb | |
36. Yabello Motel (98km) | 98 | 25-Feb | |
Rest Yabello | 0 | 26-Feb | |
37. Bush Camp (127km) | 127 | 27-Feb | |
38. Moyale (82km) | 82 | 28-Feb | |
39. Sololo (79km) | 79 | 1-Mar | |
Bus to Marsabit (replaces 40 & 41]) | 170 | 2-Mar | |
Bus to Nanyuki (replaces 42, 43 & 44) | 350 | 3-Mar | |
Rest Nanyuki | 0 | 4-Mar | |
Rest Nanyuki | 0 | 5-Mar | |
Rest Nanyuki | 0 | 6-Mar | |
Rest Nanyuki | 0 | 7-Mar | |
45. Sagana (103km) | 103 | 8-Mar | |
Bus to Nairobi (replaces 46) | 125 | 9-Mar | |
Rest Nairobi | 0 | 10-Mar | |
47. Namanga (156km) | 156 | 11-Mar | |
48. Arusha (118km) | 118 | 12-Mar | |
Rest Arusha | 0 | 13-Mar | |
Rest Arusha | 0 | 14-Mar | |
Rest Arusha | 0 | 15-Mar | |
49. Magugu School Camp (145km) | 145 | 16-Mar | |
50. Katesh (94km) | 94 | 17-Mar | |
51. Puma Bush Camp (119km) | 119 | 18-Mar | |
52. Game Post (104km) | 104 | 19-Mar | |
53. Soccer field camp (113km) | 113 | 20-Mar | |
54. Biti Manyanga (125km) | 125 | 21-Mar | |
55. Makongolose Camp (120km) | 120 | 22-Mar | |
56. Mbeya (111km) | 111 | 23-Mar | |
Rest Mbeya | 0 | 24-Mar | |
57. Karonga (162km) | 162 | 25-Mar | |
58. Chitimba (92km) | 92 | 26-Mar | |
Rest Chitimba | 0 | 27-Mar | |
59. Mzuzu (135km) | 135 | 28-Mar | |
60. Luviri School (125km) | 125 | 29-Mar | |
61. Kasungu (107km) | 107 | 30-Mar | |
62. Lilongwe (130km) | 130 | 31-Mar | |
Rest Lilongwe | 0 | 1-Apr | |
Rest Lilongwe | 0 | 2-Apr | |
63. Chipata (152km) | 152 | 3-Apr | |
64. Petauke (176km) | 176 | 4-Apr | |
65. Luanga Bridge Camp (172km) | 172 | 5-Apr | |
66. Jehovah School Camp (124km) | 124 | 6-Apr | |
67. Lukasa (104km) | 104 | 7-Apr | |
Rest Lusaka | 0 | 8-Apr | |
68. Soccer Field Camp (157km) | 157 | 9-Apr | |
69. Ruze Chalets (181km) | 181 | 10-Apr | |
70. Victoria Falls (151km) | 151 | 11-Apr | |
Rest Victoria Falls | 0 | 12-Apr | |
Rest Victoria Falls | 0 | 13-Apr | |
71. Kasane (81km) | 81 | 14-Apr | |
72. Construction Camp (172km) | 172 | 15-Apr | |
73. Nata (145km) | 145 | 16-Apr | |
74. Bush Camp (184km) | 184 | 17-Apr | |
75. Maun (135km) | 135 | 18-Apr | |
Rest Maun | 0 | 19-Apr | |
76. Bush Camp (160km) | 160 | 20-Apr | |
77. Ghanzi (140km) | 140 | 21-Apr | |
78. Buitenpos (207km) | 207 | 22-Apr | |
79. Witvlei (162km) | 162 | 23-Apr | |
80. Windhoek (159km) | 159 | 24-Apr | |
Rest Windhoek | 0 | 25-Apr | |
81. Weissenfels Camp (114km) | 114 | 26-Apr | |
82. Solitare (123km) | 123 | 27-Apr | |
83. Sesriem (83km) | 83 | 28-Apr | |
Rest Sesriem | 0 | 29-Apr | |
84. Betta (139km) | 139 | 30-Apr | |
85. Konkiep Lapa (153km) | 153 | 1-May | |
86. Seehiem (126km) | 126 | 2-May | |
87. Canon Resthouse (93km) | 93 | 3-May | |
88. Felix Unite Camp (170km) | 170 | 4-May | |
Rest Felix Unite Camp | 0 | 5-May | |
89. Springbok (133km) | 133 | 6-May | |
90. Garies (117km) | 117 | 7-May | |
91. Strand Fontein (162km) | 162 | 8-May | |
92. Elands Bay (73km) | 73 | 9-May | |
93. Yzerfontein (140km) | 140 | 10-May | |
94. Cape Town (90km) | 90 | 11-May |
It is good to hear you all made it off the ferry and into Sudan Thanks for the update.